VPN Service Reviews
Avira Phantom VPN Review
Planet VPN Review
OysterVPN Review
VPN Proxy Master Review
HideMyAss Review
Banana VPN Review
VyperVPN Review
Perfect Privacy Review
SurfEasy VPN Review
VPNTunnel Review
Spidervpn Review
GOOSE VPN Review
Getflix Review
Proton VPN Review
GnuVPN Review
X-VPN Review
Anonine VPN Review
Kaspersky VPN Secure Connection Review
BeetVPN Review
SlickVPN Review
SwitchVPN Review
BulletVPN Review
McAfee Safe Connect Review
TunnelBear Review
Webroot VPN Review
VPNArea Review
ClearVPN Review
Seed4me VPN Review
Smart DNS Proxy Review
UltraVPN Review
FlowVPN Review
CyberGhost Review
Speedify VPN Review
Touch VPN Review
Bitdefender VPN Review
VPN Gate Review
WannaFlix VPN Review
VPN Name | Rating | Jurisdiction | Encryption | Protocols | Simultaneous Connections | Servers | Unblock Streaming | Customer Support | Cheapest Price |
---|---|---|---|---|---|---|---|---|---|
AzireVPN | 24.2 | Germany | AES-256 | IKEv2/IPSec, Open VPN, SSL VPN, and TLS VPN | Unlimited | 78 servers in 14 countries | Netflix | Live chat, Email, and Phone call | $5.00/mo over 12-month subscription |
Tuxler VPN | 40.9 | Taiwan | AES-128, and 2048-bit | OpenVPN, L2TP/IPSec, and PPTP | Unlimited | 3000 servers in 92 countries | Netflix, and Hulu | Email, and Submit online form | $7.99/mo over 1-month subscription |
IPVanish | 44.5 | Malaysia | AES-256, and ChaCha20 | IKEv2/IPSec, OpenVPN, PPTP, SoftEther, TLS VPN, and WireGuard | 1 | 2,200 servers in 53 countries | - | 24/7 Live Chat, and Email | $2.99/mo over 24-month subscription |
Hoxx VPN | 30.6 | United States | AES-256 | L2TP/IPSec, OpenVPN, and PPTP | 5 | 100 servers in (not stated) countries | Amazon Prime Video, Disney+, and Netflix | Live chat, Email, and Phone call | $1.99/mo over 1-month subscription |
FastestVPN | 85 | Ukraine | AES-256 | IKEv2/IPSec, and OpenVPN | 1 | 550 servers in 35 countries | Amazon Prime Video, Disney+, Netflix, Hulu, and HBO | Live chat, and Email | $1.66/mo over 12-month subscription |
Le VPN | 49.3 | United States | 4096-bit RSA | HTTP | Unlimited | 700 servers in 100 countries | Disney+ | $2.90/mo over 24-month subscription | |
IVPN | 67 | Israel | No Encryption | IKEv2/IPsec, L2TP, and PPTP | 1 | 89 servers in 37 countries | Amazon Prime Video, Disney+, Netflix, and Hulu | $3.89/mo over 36-month subscription | |
ExpressVPN | 73.9 | Moldova | AES-256 | IKEv2/IPSec, L2TP/IPSec, OpenVPN, PPTP, WireGuard, SSTP, and SoftEther | Unlimited | 3000 servers in 94 countries | Amazon Prime Video, and Netflix | Live chat | $6.67/mo over 15-month subscription |
NordVPN | 79.5 | Singapore | AES-256 | OpenVPN, PPTP, and SSTP | 1 | 5000 servers in 59 countries | - | 24/7 Live Chat, and Email | $3.79/mo over 24-month subscription |
PrivadoVPN | 67.3 | United States | ChaCha20 | WireGuard | 5 | 322 servers in 44 countries | HBO | $1.99/mo over 24-month subscription | |
Namecheap | 49.4 | Singapore | AES-256 | IKEv2/IPSec, L2TP/IPSec, OpenVPN, PPTP, SSTP, and WireGuard | 10 | 1000 servers in 50 countries | Disney+, and Netflix | 24/7 Live Chat, and Email | $0.99/mo over 1-month subscription |
Betternet | 39.7 | Cyprus | AES-128 | OpenVPN, PPTP, IKEv2/IPSec, and L2TP/IPSec | 3 | 1000 servers in 80 countries | Hulu | $7.99/mo over 12-month subscription | |
AdGuard VPN | 81.3 | Cyprus | AES-256 | AdGuard VPN protocol | 10 | 1000 servers in 50 countries | Amazon Prime Video, Disney+, Netflix, Hulu, and HBO | $2.99/mo over 24-month subscription | |
Astrill | 47.5 | Seychelles | AES-256 | OpenVPN, StealthVPN, OpenWeb, Wireguard, and Proprietary | 5 | 115 servers in 57 countries | Disney+, Netflix, and Hulu | 24/7 Live Chat, and Email | $12.50/mo over 24-month subscription |
Malwarebytes Privacy VPN | 48.7 | United States | 4096-bit RSA | HTTP | Unlimited | 500 servers in 40 countries | Disney+ | $3.33/mo over 12-month subscription | |
Surfshark | 64.1 | Romania | AES-256 | IKEv2, L2TP/IPsec, PPTP, and OpenVPN | Unlimited | 3200 servers in 100 countries | Netflix | $2.49/mo over 24-month subscription | |
F-Secure Freedome VPN | 47.3 | Ukraine | AES-256 | IKEv2/IPSec, and OpenVPN | 6 | 28 servers in 22 countries | Amazon Prime Video, Disney+, Netflix, Hulu, and HBO | Live chat, and Email | $7.92/mo over 24-month subscription |
Mozilla VPN | 40.4 | United States | AES-128, AES-256, and ChaCha20 | IKEv2/IPSec, L2TP/IPSec, OpenVPN, WireGuard, PPTP, and SSTP | Unlimited | 500 servers in 30 countries | Disney+, Netflix, and Hulu | 24/7 Live Chat, and Phone call | $4.99/mo over 12-month subscription |
StrongVPN | 54.8 | United States | AES-128, AES-256, and ChaCha20 | OpenVPN, and WireGuard | Unlimited | 950 servers in 42 countries | Amazon Prime Video, Netflix, Hulu, and HBO | 24/7 Live Chat | $3.97/mo over 12-month subscription |
IronSocket VPN | 43.7 | United Kingdom | AES-256, and ChaCha20 | IKEv2/IPSec, L2TP/IPSec, OpenVPN, WireGuard, and Proprietary | 5 | 90 servers in 38 countries | Disney+ | Phone call, and Email | $4.16/mo over 12-month subscription |
Turbo VPN | 49.2 | United States | AES-256 | PPTP, L2TP/IPSec, Cisco, Outline, OpenConnect, Shadowsocks, WireGuard, and Open VPN | 5 | 21000 servers in 50 countries | Netflix, and HBO | 24/7 Live Chat | $4.17/mo over 24-month subscription |
TotalAV | 42.8 | Switzerland | AES-256, and ChaCha20 | IKEv2/IPSec, OpenVPN, and WireGuard | 10 | 50 servers in 30 countries | Amazon Prime Video, Disney+, Netflix, Hulu, and HBO | Live Chat, and Email | $3.25/mo over 12-month subscription |
SaturnVPN | 30.5 | Norway | AES-128, and AES-256 | IKEv2/IPSec, and OpenVPN | 1 | 100 servers in 13 countries | - | Email, and Ticketing | $3.99/mo over 12-month subscription |
ZoogVPN | 64.5 | Canada | AES-256 | IKEv2/IPSec, Open VPN, and WireGuard | Unlimited | 71 servers in 42 countries | Disney+, Netflix, and HBO | $1.99/mo over 12-month subscription | |
Symlex VPN | 81.8 | Switzerland | AES-256 | IKEv2/IPSec, OpenVPN, and WireGuard | 1 | 120 servers in 80 countries | Amazon Prime Video, Disney+, Netflix, Hulu, and HBO | Live chat, and Email | $2.49/mo over 24-month subscription |
PIA | 60.8 | United States | AES-256, and ChaCha20 | WireGuard | 3 | 10000 servers in 91 countries | Disney+, Netflix, Hulu, and HBO | Chatbot, and Submit online form | $1.98/mo over 36-month subscription |
PureVPN | 67.1 | Panama | AES-256, and ChaCha20 | OpenVPN, WireGuard, and IKEv2/IPSec | 6 | 6500 servers in 78 countries | Amazon Prime Video, Disney+, Netflix, Hulu, and HBO | 24/7 Live Chat, and Email | $2.29/mo over 24-month subscription |
GoTrusted | 30.8 | Finland | AES-128, and AES-256 | OpenVPN, and IKEv2 | 10 | 70 servers in 12 countries | Netflix | Live chat, and Phone call | $3.99/mo over 24-month subscription |
Ipburger | 33.1 | Malaysia | AES-256, and ChaCha20 | IKEv2/IPSec, OpenVPN, PPTP, SoftEther, TLS VPN, and WireGuard | 10 | 14 servers in 10 countries | Amazon Prime Video, Disney+, Netflix, Hulu, and HBO | 24/7 Live Chat, and Email | $5.41/mo over 12-month subscription |
KeepSolid VPN Unlimited | 36.6 | United States | AES-256 | Hydra, IPSec, and OpenVPN | 10 | 500 servers in 50 countries | Amazon Prime Video, Disney+, Netflix, Hulu, and HBO | 24/7 Live Chat | $5.00/mo over 12-month subscription |
Atlas VPN | 56.5 | United States | AES-256, and ChaCha20 | IKEv2/IPSec, and WireGuard | Unlimited | 1000 servers in 42 countries | Amazon Prime Video, Disney+, Netflix, Hulu, and HBO | 24/7 Live Chat, and Email | $1.83/mo over 36-month subscription |
Mullvad | 48.2 | Hong Kong | AES-256 | OpenVPN, L2TP/IPsec, PPTP, and SSL VPN | 3 | 637 servers in 39 countries | - | Submit ticket | $5.24/mo over 1-month subscription |
Lamnia VPN | 23.1 | United States | AES-256 | Hydra, IPSec, and OpenVPN | 1 | 20 servers in 8 countries | - | Support Centre | $10.83/mo over 12-month subscription |
DotVPN | 53.4 | Estonia | AES-256 | IKEv2/IPSec, L2TP/IPSec, OpenVPN, PPTP, and WireGuard | 6 | 700 servers in 10 countries | Amazon Prime Video, Disney+, Netflix, Hulu, and HBO | Email, Phone call, and Submit online form | $2.99/mo over 12-month subscription |
Panda VPN | 64.1 | United Kingdom | AES-128 | OpenVPN, and L2TP/IPSec | 3 | 3000 servers in 80 countries | Netflix | Submit online form | $2.49/mo over 12-month subscription |
PrivateVPN | 51.8 | Sweden | AES-256 | Open VPN, and WireGuard | 5 | 200 servers in 63 countries | Amazon Prime Video, and HBO | $2.00/mo over 36-month subscription | |
Hola VPN | 66.6 | Australia | AES-128, AES-256, and 2048-bit | L2TP/IPSec, PPTP, SSTP, and OpenVPN | 3 | (not stated) servers in 41 countries | Disney+, Hulu, and HBO | Live chat, and Email | $1.49/mo over 36-month subscription |
OVPN | 46 | Russia | AES-256, and ChaCha20 | Hydra | 1 | 98 servers in 19 countries | - | 24/7 Live chat, Email, and Phone call | $4.22/mo over 36-month subscription |
AirVPN | 39.1 | Italy | AES-256, and ChaCha20 | Open VPN, WireGuard, and SSL VPN | 5 | 200 servers in 23 countries | Disney+, and Hulu | Email, and Ticketing | $2.92/mo over 36-month subscription |
Norton Secure VPN | 57.9 | Gibraltar | AES-256 | IKEv2/IPSec, L2TP/IPSec, Open VPN, and WireGuard | 7 | 2000 servers in 29 countries | Netflix | Live chat, and Email | $2.50/mo over 12-month subscription |
Unlocator VPN | 31.2 | Turkey | AES-128, AES-256, and 2048-bit | IKEv2/IPSec, L2TP/IPSec, OpenVPN, PPTP, and SSTP | 5 | 45 servers in 37 countries | Amazon Prime Video, Disney+, and Netflix | 24/7 Email | $4.99/mo over 24-month subscription |
Avast SecureLine VPN | 55.5 | United States | AES-256, and ChaCha20 | IKEv2/IPSec, and WireGuard | Unlimited | 700 servers in 34 countries | Disney+, Netflix, and HBO | $4.39/mo over 24-month subscription | |
Hotspot Shield | 51.9 | Netherlands | AES-256 | OpenVPN, IKEv2/IPSec, L2TP/IPsec, and PPTP | Unlimited | 3200 servers in 80 countries | Netflix | 24/7 Live Chat, Email, and Ticketing | $7.99/mo over 1-month subscription |
VPN.AC | 65.9 | United States | AES-256 | IKEv2/IPSec, L2TP/IPSec, OpenVPN, WireGuard, PPTP, and SSTP | 12 | 130 servers in 26 countries | Amazon Prime Video, Disney+, Netflix, Hulu, and HBO | 24/7 Live Chat, Email, and Phone call | $3.75/mo over 24-month subscription |
VPNhub | 32 | Netherlands | AES-256 | OpenVPN, WireGuard, and IKEv2/IPSec | Unlimited | 1000 servers in 60 countries | Amazon Prime Video, Disney+, Netflix, Hulu, and HBO | 24/7 Live Chat, and Email | $3.49/mo over 36-month subscription |
Acevpn | 32.5 | United States | AES-256 | OpenVPN, IKEv2/IPSec, L2TP/IPSec, and PPTP | 1 | (not stated) servers in 25 countries | - | $3.89/mo over 1-month subscription | |
Hotbot VPN | 49.3 | Portugal | AES-256 | OpenVPN, and SoftEther | 5 | 2,000 servers in 33 countries | Amazon Prime Video, Disney+, and Netflix | $3.33/mo over 12-month subscription | |
Whoer VPN | 61.4 | United Kingdom | AES-256 | IKEv2/IPSec, and OpenVPN | 5 | (not stated) servers in 21 countries | Amazon Prime Video, Disney+, Netflix, and Hulu | Phone call, and Email | $3.90/mo over 12-month subscription |
RocketVPN | 38.7 | United States | AES-256, and ChaCha20 | IKEv2/IPSec, and WireGuard | 5 | (not stated) servers in (not stated) countries | Amazon Prime Video, Netflix, Hulu, and HBO | 24/7 Live Chat | $4.17/mo over 12-month subscription |
Trust.Zone VPN | 61.7 | British Virgin Islands | AES-256 | (not stated) | Unlimited | 174 servers in 96 countries | - | Discord server, and Submit ticket | $1.99/mo over 24-month subscription |
CactusVPN | 59.1 | Romania | AES-256 | Hydra | 1 | 36 servers in 22 countries | - | 24/7 Live chat, Email, and Phone call | $3.95/mo over 24-month subscription |
Ivacy VPN | 72.8 | Israel | AES-256 | IKEv2/IPsec, L2TP, and PPTP | 10 | 5,700 servers in 100 countries | Amazon Prime Video, Disney+, Netflix, and Hulu | $1.00/mo over 60-month subscription | |
BolehVPN | 44.2 | United States | AES-128, and AES-256 | Hydra, IPSec, and Wireguard | 5 | 35 servers in 13 countries | - | No support | $6.67/mo over 12-month subscription |
Windscribe | 54.1 | United States | AES-256 | OpenVPN, Wireguard, and Hydra | Unlimited | 120 servers in 69 countries | - | $5.75/mo over 12-month subscription | |
WideVPN | 54 | United States | AES-256 | OpenVPN, Wireguard, and Hydra | Unlimited | 50 servers in 32 countries | - | $1.67/mo over 12-month subscription | |
Opera VPN Pro | 44 | Russia | AES-256, and ChaCha20 | Hydra | 5 | 3000 servers in 30 countries | Amazon Prime Video, Disney+, Netflix, and HBO | 24/7 Live chat, Email, and Phone call | $3.99/mo over 12-month subscription |
BlufVPN | 60.1 | United States | AES-128, and AES-256 | Hydra, IPSec, and Wireguard | 10 | 600 servers in 60 countries | Amazon Prime Video, Disney+, and Netflix | $2.00/mo over 36-month subscription | |
VeePN | 91.6 | United States | ChaCha-256 | Proprietary | 5 | 2500 servers in 60 countries | Netflix | Live chat, and Email | $1.67/mo over 60-month subscription |
TorGuard | 42.8 | Sweden | AES-256 | OpenVPN, and IKEv2/IPSec | 10 | 3000 servers in 50 countries | Amazon Prime Video, Disney+, Netflix, Hulu, and HBO | Live Chat, and 24/7 Email | $5/mo over 12-month subscription |
AVG Secure VPN | 46.8 | Czech Republic | AES-256 | L2TP/IPSec, OpenVPN, Proprietary, WireGuard, and Mimic | 10 | 56 servers in 37 countries | Amazon Prime Video | 24/7 Live chat, Email, and Phone call | $4.39/mo over 24-month subscription |
Avira Phantom VPN | 24.7 | Czech Republic | AES-256 | IKEv2/IPSec, L2TP/IPSec, OpenVPN, and Mimic | 10 | 1400 servers in 37 countries | Netflix | 24/7 Live chat, and Email via online form | $17.00/mo over 12-month subscription |
Planet VPN | 75.4 | United States | AES-256 | IKEv2/IPSec, OpenVPN, and WireGuard | 5 | 1,260 servers in 60 countries | - | 24/7 Live Chat, and Email | $1.99/mo over 36-month subscription |
OysterVPN | 51.7 | United States | AES-256 | IKEv2/IPSec, L2TP/IPSec, OpenVPN, WireGuard, PPTP, and Proprietary | 5 | 177 servers in 21 countries | Amazon Prime Video, Disney+, Netflix, Hulu, and HBO | Live chat, and Email | $4.17/mo over 12-month subscription |
VPN Proxy Master | 47.6 | United Kingdom | (not stated) | WireGuard | 5 | 6,000 servers in 50 countries | Amazon Prime Video, Disney+, Netflix, Hulu, and HBO | $3.75/mo over 24-month subscription | |
HideMyAss | 28.5 | United Kingdom | AES-128 | IKEv2/IPSec, OpenVPN, PPTP, and WireGuard | 4 | 1100 servers in 290 countries | Amazon Prime Video, Disney+, Netflix, Hulu, and HBO | Email, and Submit online form | $5.00/mo over 36-month subscription |
Banana VPN | 35.9 | Germany | AES-256 | OpenVPN | Unlimited | 15 servers in 7 countries | Netflix | Negative | $4.17/mo over 12-month subscription |
VyperVPN | 39.8 | United Arab Emirates (UAE) | AES-256 | IKEv2/IPSec, L2TP/IPSec, OpenVPN, WireGuard, Shadowsock, Open Connect, and PPTP | 5 | 700 servers in 64 countries | Amazon Prime Video, Disney+, Netflix, Hulu, and HBO | Live chat | $5.00/mo over 12-month subscription |
Perfect Privacy | 41.3 | Hong Kong | AES-256 | PPTP, L2TP/IPSec, OpenVPN, HybridVPN, WireGuard, and IKEv2/IPSec | 5 | 58 servers in 25 countries | Netflix | Live chat, and Ticketing | $8.95/mo over 24-month subscription |
SurfEasy VPN | 39 | Romania | AES-256 | IKEv2, L2TP/IPsec, PPTP, and OpenVPN | 10 | 2000 servers in 31 countries | Netflix | Live chat, and Email | $2.49/mo over 12-month subscription |
hide.me VPN | 85.6 | Cayman Islands | AES-256 | IKEv2/IPSec, L2TP/IPSec, OpenVPN, WireGuard, and PPTP | 10 | 2300 servers in 49 countries | Amazon Prime Video, Disney+, Netflix, Hulu, and HBO | 24/7 Live Chat, and Email | $2.59/mo over 27-month subscription |
VPNTunnel | 40.6 | United States | AES-256 | OpenVPN, IKEv2/IPSec, SSTP, and PPTP and L2TP/IPsec | 3 | 150 servers in 32 countries | Disney+, Netflix, Hulu, and HBO | Live chat, and submit online form | $3.33/mo over 12-month subscription |
Spidervpn | 46.3 | Switzerland | AES-256 | IKEv2/IPSec, and Open VPN | Unlimited | (not stated) servers in 47 countries | - | $2.67/mo over 36-month subscription | |
GOOSE VPN | 31.9 | British Virgin Islands | AES-256, and ChaCha20 | OpenVPN, IKEv2/IPSec, and Lightway | 8 | 100 servers in 24 countries | Amazon Prime Video, Disney+, Netflix, Hulu, and HBO | 24/7 Live Chat | $4.99/mo over 12-month subscription |
Getflix | 43.5 | Hong Kong | AES-128, and 4096-bit | OpenVPN, and Ipsec | 5 | 39 servers in 27 countries | Disney+, and HBO | Email, and Submit online form | $2.29/mo over 24-month subscription |
Proton VPN | 76.8 | United States | AES-256 | OpenVPN, WireGuard, and IKEv2/IPSec | 5 | 2970 servers in 68 countries | Disney+, Netflix, and HBO | 24/7 Live Chat, and Email | $4.99/mo over 24-month subscription |
GnuVPN | 48.2 | Hong Kong | AES-128, and 4096-bit | OpenVPN, and Ipsec | Unlimited | (not stated) servers in 25 countries | - | Email, and Submit online form | $4.50/mo over 12-month subscription |
X-VPN | 67.9 | Seychelles | AES-256 | IKEv2/IPSec, L2TP/IPSec, OpenVPN, and WireGuard | 5 | 8000 servers in 65 countries | Netflix, and HBO | Submit ticket | $4.79/mo over 12-month subscription |
Anonine VPN | 52.7 | Seychelles | AES-256 | OpenVPN, IKEv2/IPSec, L2TP/IPSec, PPTP, and WireGuard | 5 | 150 servers in 34 countries | Disney+ | Submit online form | $3.99/mo over 12-month subscription |
Kaspersky VPN Secure Connection | 71.8 | Seychelles | AES-256 | IKEv2/IPSec | 6 | 2000 servers in 83 countries | - | Submit ticket | $2.50/mo over 12-month subscription |
BeetVPN | 55.2 | Sweden | AES-256 | OpenVPN, and WireGuard | 5 | (not stated) servers in 32 countries | Disney+, and Netflix | $2.99/mo over 6-month subscription | |
SlickVPN | 22 | Sweden | AES-256 | OpenVPN, and WireGuard | 5 | 150 servers in 41 countries | Amazon Prime Video, Disney+, Hulu, and HBO | Live chat | $4/mo over 12-month subscription |
SwitchVPN | 35.8 | Switzerland | AES-256 | IKEv2/IPSec, OpenVPN, and WireGuard | 10 | 250 servers in 43 countries | Amazon Prime Video, Disney+, Netflix, Hulu, and HBO | Live chat, and Email | $3.99/mo over 12-month subscription |
BulletVPN | 67.3 | Romania | AES-256 | Hydra | 10 | 150 servers in 55 countries | - | 24/7 Live chat, Email, and Phone call | $2.49/mo over 36-month subscription |
McAfee Safe Connect | 14.4 | United States | AES-256 | OpenVPN, SoftEther, and L2TP/IPSec | 5 | (not stated) servers in 23 countries | Amazon Prime Video, Netflix, and Hulu | Live chat, and Ticketing | $3.33/mo over 12-month subscription |
TunnelBear | 49 | Ireland | AES-256 | OpenVPN, PPTP, and L2TP/IPSec | 5 | 5,000 servers in 48 countries | Netflix | 24/7 Live Chat, and Email | $3.33/mo over 12-month subscription |
Webroot VPN | 32.1 | United States | AES-128, and AES-256 | IKEv2/IPSec, L2TP/IPSec, OpenVPN, WireGuard, PPTP, and SSTP | 8 | 700 servers in 35 countries | - | $3.75/mo over 12-month subscription | |
VPNArea | 66.6 | Canada | AES-128, and AES-256 | OpenVPN, and IKEv2/IPSec (cannot switch protocol) | 5 | 130 servers in 55 countries | Netflix | $3.21/mo over 24-month subscription | |
ClearVPN | 68.6 | Estonia | AES-256 | OpenVPN, Wise TCP, Wise UDP, and and IKEv2/IPsec | 5 | 47 servers in 40 countries | Amazon Prime Video, Disney+, Netflix, Hulu, and HBO | Live chat, Email, and Submit online form | $3.50/mo over 6-month subscription |
Seed4me VPN | 58.9 | Norway | AES-128, and AES-256 | IKEv2/IPSec, and OpenVPN | 6 | 200 servers in 30 countries | Amazon Prime Video, Disney+, Netflix, Hulu, and HBO | Live chat, Email, and Ticketing | $2.99/mo over 36-month subscription |
Smart DNS Proxy | 62.8 | Ireland | AES-256 | OpenVPN, IKEv2/IPSec, L2TP/IPSec, and and PPTP | 5 | 38 servers in 24 countries | Netflix, and HBO | Live chat, and Email | $2.48/mo over 24-month subscription |
UltraVPN | 80.7 | United States | AES-256 | OpenVPN, L2TP/Ipsec, PPTP, and Hydra | 5 | 830 servers in 116 countries | - | Submit online form | $1.99/mo over 24-month subscription |
FlowVPN | 37 | Romania | AES-256 | IKEv2/IPSec, OpenVPN, and WireGuard | 7 | 100 servers in 60 countries | Amazon Prime Video, Disney+, Netflix, Hulu, and HBO | 24/7 Live Chat, and Email | $4.17/mo over 12-month subscription |
CyberGhost | 84.4 | Malaysia | AES-256 | OpenVPN, and L2TP/IPsec | 3 | 9769 servers in 90 countries | Disney+, Netflix, and HBO | Live chat (not working), and Submit ticket | $2.11/mo over 24-month subscription |
Speedify VPN | 28.9 | Seychelles | AES-256, and ChaCha20 | OpenVPN, and Wireguard | 3 | 52 servers in 36 countries | - | Live chat, and Email | $7.49/mo over 12-month subscription |
Touch VPN | 30.6 | British Virgin Islands | AES-256 | IKEv2/IPSec, L2TP/IPSec, OpenVPN, and WireGuard | 10 | 5900 servers in 80 countries | HBO | 24/7 Live Chat, and Email | $0.99/mo over 36-month subscription |
Bitdefender VPN | 67.4 | Hong Kong | AES-256 | OpenVPN | 10 | 4,000 servers in 50 countries | Netflix | Email, and Submit online form | $2.50/mo over 12-month subscription |
servers in countries | $/mo over -month subscription | ||||||||
servers in countries | $/mo over -month subscription |
Methodology: How We Rate VPN Providers?
There are several common elements that we scrutinize closely for all VPN service providers. Most of these areas will impact your experience with the VPN service and the overall effectiveness of the principle VPN usage.
Remember, regardless of what you do with them, VPNs must always have security and privacy at the forefront of their concerns.
VPN HQ Locations
You might be surprised, but the location of a VPN service potentially affects the concept of privacy. To understand this, consider a VPN service provider based in the United States. It’s a democratic country that advocates freedom; unless the government decides otherwise and intervenes.
Comparatively, locations like Panama and the British Virgin Islands have lax data retention laws and a history of non-government intervention in private businesses. It’s a small detail that can make a big difference.
VPN Server Locations
Many VPN services will boast of a massive number of servers. While that’s important, so too is the strategic spread of those servers. A service that offers a million servers based in South Africa would be impressive but relatively useless.
That’s why we note the balance of servers that VPNs offer. While most will show multiple locations, these must be well-dispersed to support users with global connection needs. At the very least, they should cover primary domains, including America, Europe, Asia, and Australia.
Logging and Privacy Policies
Connections to a server almost always generate log files. These can serve as tracks for anyone looking at them, allowing identification of devices, activities, and more. This capability goes against the basic tenet of VPN services.
As such, most reputable VPN providers will have a “no logging” clause to assure users of privacy on the VPN servers. However, this clause isn’t always present. In extreme cases, VPN, some providers have kept logs in violation of policy.
Pricing
Although pricing doesn’t affect performance (typically), it is a concern of affordability. VPNs need to balance their price with what they offer. It’s a reason why they often sell hard on certain statistics; to prove they’re worth the price.
Since we assess them in-depth, we can see the real implications of price versus quality of service. That’s what makes our price assessment more vital than simply looking at the dollar and cent value presented to the public.
Protocols and Encryption Technology
The technical portion of VPNs doesn’t change much over extended periods. One of the most common protocols, for example, has been OpenVPN. It’s been a standard for years, but many are now adopting WireGuard, a turning point for the industry.
Our assessment of VPN considers how well the service is adapting to new technologies and the spread of options it offers customers. Meanwhile, a few service providers may try to get away with improving speed by lowering encryption levels; and we do take note of them.
User-friendliness for Various Platforms
Platform support isn’t generally a concern for mainstream devices like PCs and Macs. Yet, not all of us use them, and you can deploy a VPN on almost any platform (in theory). Allowing greater access for a non-tech-savvy user to deploy the VPN on, say Linux, can make a difference.
Meanwhile, as a while, the experience should be streamlined and we try to ensure the VPN doesn’t try to confuse users with lots of technical-sounding jargon.
Streaming Capabilities
We love Netflix and VPNs, which makes us even harder on VPN services that make false claims. Regardless of any claims made, from a personal standpoint, VPNs need to support at least a few mainstream streaming services and allow a seamless viewing experience.
Past that, it’s more of a bonus. While the focus is often on US-region content, some users want access to media libraries for other regions like Japan and Australia, which not all VPN services can access.
Torrenting Support
Traditionally, many VPN service providers frown on torrenting. It occupies a dominant portion of bandwidth and drives up their cost. To mitigate this, some VPN providers have restricted P2P to specific servers only.
While that may be fair, P2P users who sign up for the service will suffer. The question we often ask is how much this impacts the experience for torrent users for the VPN.